Dr Rajendra Prasad Government Medical College, also known as Tanda Medical College, is one of the “best medical colleges in Tanda”. RPGMC Tanda is known for providing high-quality medical education in the region. It is affiliated with Atal Medical & Research University, Himachal Pradesh. It was established in 1996, and as of now, it is approved by the National Medical Commission.
Table of Contents
If you are also interested in joining this college, which is the top government Medical College in Himachal Pradesh, 2025-26, then you should know each and every piece of information about the college. In this article, we will be discussing everything from seat matrix and fee structure to the cutoff details. So, keep reading to get all the info about Tanda Medical College.
Dr Rajendra Prasad Government Medical College Tanda – Highlights
It is one the “best government MBBS colleges in Himachal Pradesh” because it provides medical education with all the required facilities that you will need to become a well-qualified doctor. Being here you will enjoy the company of the best minds of the country as only top scorers get admitted here.
Government Medical College Tanda provides a good atmosphere for study as the campus of the college is well maintained. Also, the college campus is equipped with a big auditorium where all events and fests of the college are organised regularly. That is why, It is the best Medical College for MBBS in Himachal Pradesh.
S.No | Information about college | Highlights |
1 | Name | |
2 | Address with pin code | Dr. Rajendra Prasad Govt.Medical College Kangra at Tanda, H.P. Pin Code: 176002. |
3 | University address with pin code | Atal Medical & Research University, H.P. at Ner Chowk, Mandi. |
4 | Official website | www.rpgmc.ac.in |
5 | Principal | Dr. Bhanu Awasthi |
6 | Mobile Number | 9418101641 |
7 | Email id of Principal | principal.tanda@gmail.com |
8 | Hospital | Dr.Rajendra Prasad Govt.Medical College & Hospital, Kangra at Tanda, H.P. |
9 | Date and year of registration of Hospital (DD/MM/YYYY) | 13.10.2007 |
10 | Number of beds | 802 |
11 | Number of beds for emergency | Casualty- 20 |
12 | Date of the first letter of permission (LoP) of MBBS ( DD/MM/YYYY) & no. of seats | First letter of Permission No. U.12012/65/96-ME(P) dated 14th January 1999. Number of seats: 50 |
13 | Status of Recognition | Recognized 50 to 100 MBBS seats vide Govt. of India, Ministry of Health & Family Welfare letter No. U.12012/224/2015-ME.I[FTS.130652] dated 3rd January, 2017. |
14 | Number of MBBS and P.G. broad specialty and super specialty students admitted in this session | MBBS: MD/MS: DM/MCh: |
15 | Inpatients registered and admitted(01.01.2021-31.12.2021)** | 2021 – 167656 (up to 30.11.2021) 2020 – 169674 2019 – 245169 |
16 | Outpatients registered 01.01.2021-31.12.2021) | 2021 – 292408 (up to 30.11.2021) 2020 – 285095 2019 – 623509 |
17 | Number of deaths reported to the municipality/village register | 2021 – 1911 (up to 30.11.2021) 2020 – 1709 2019 – 1855 |
18 | Address and pin code of corporation/village where the deaths are reported | Superintendent Gr.I, Dr R.P. Govt.Medical College Kangra at Tanda. Pin: 176002. |
19 | Website link/email id/hyperlink of the corporation in case death records are reported | Offline mode Hardcopy submitted. |
20 | Number of births reported | 2021 7109 (up to 30.11.2021) 2020 – 8642 2019 – 9601 |
21 | Address and pin code of corporation/village where the birth records are reported | Superintendent Gr.I, Dr R.P. Govt.Medical College Kangra at Tanda. Pin: 176002. |
22 | Website link/email id/hyperlink of the corporation in case death records are reported | Offline mode Hardcopy submitted. |
23 | Number of rooms in the men’s hostel and students accommodated | No. of rooms – 350 No. of students accommodated – 156 (New MBBS batch to be admitted) |
24 | Number of rooms in the women’s hostel and students accommodated | No. of rooms -292 No. of students accommodated – 276 (New MBBS batch to be admitted) |
25 | Name of Grievance Redressal Officer (PIO & CPIO) | Sh.Avtar Singh Jaryal |
26 | Address with Pin code | Superintendent Gr.I, Dr R.P. Govt.Medical College Kangra at Tanda. Pin: 176002. |
27 | Telephone number Email Id | 01892-287130 principal.tanda@gmail.com |
28 | Grievances reported | 2021- NIL 2020- NIL 2019- NIL |
28 | Approved by | National Medical Commission (NMC) |
28 | Affiliated to |
MD/MS/MBBS/BDS Admission 2026
Get the latest Updates, Seat Matrix, College Cutoff, Vacant Seat Notice etc.
Dr Rajendra Prasad Government Medical College Seat Matrix Details for MBBS and MD/MS
Tanda Medical College offers courses in both undergraduate and postgraduate courses, be it MBBS courses or MD/MS. It has a total of 120 seats for MBBS courses. While the RPGMC Tanda seat matrix for MD and MS courses has a total of 93 seats.
Course Name | Seat Availability |
MBBS | 120 |
MD- Tuberculosis & Respiratory Diseases | 5 |
MS – Orthopaedics | 6 |
MD – Psychiatry | 12 |
MD – Paediatrics | 11 |
MS (General Surgery) | 7 |
MD – Radio Diagnosis/Radiology | 3 |
MS (ENT) | 5 |
MS (Ophthalmology) | 10 |
MD in Pathology | 3 |
MD in Social & Preventive Medicine / Community Medicine | 4 |
MD / MD Anatomy | 2 |
MD Microbiology | 3 |
MD Pharmacology | 3 |
MD/MS – Ophthalmology | 4 |
MD – Anaesthesiology | 13 |
MS – Obstetrics & Gynaecology | 15 |
MD – Physiology | 5 |
MD – Bio-Chemistry | 2 |
MD in Dermatology , Venereology & Leprosy | 3 |
MD in General Medicine | 7 |
MD – Forensic Medicine/Forensic Medicine & Toxicology | 2 |
Dr Rajendra Prasad Government Medical College Fee Details for MBBS and MD/MS
Tanda medical college MBBS fee structure is quite affordable as it is a government medical college. For the MBBS course, you need to pay just Rs. 40,000 per annum as tuition fees. On the other hand for PG courses like MD and MS, you need to pay Rs. 1,700,00 as tuition fee.
Student Category | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year |
Tuition Fee | 40,000/ | 40,000/ | 40,000/ | 40,000/ | 40,000/ |
Admission Fee (One time) | 4,000/ | – | – | – | – |
Student Fund | 4,000/- | 4,000/- | 4,000/- | 4,000/- | 4,000/- |
Medical Fund | 3000/- | 3000/- | 3000/- | 3000/- | 3000/- |
Security (Refundable) | 6000/- | – | – | – | – |
Dilapidated Fund | 3000/- | 3000/- | 3000/- | 3000/- | 3000/- |
Total | 60,000/ | 50,000/ | 50,000/ | 50,000/ | 50,000/ |
Dr Rajendra Prasad Government Medical College Cutoff Details for MBBS and MD/MS
‘Tanda medical college cut off is 4558 rank in the NEET UG exam for the MBBS courses’. While for ‘PG courses like MD and MS, the cutoff is just 201 marks in the NEET PG exam’. These cutoffs are last year’s cutoff of NEET UG and PG counselling.
This year we can see a little deviation in the cutoffs.
We are providing NEET counselling support for both MBBS and MD/MS courses. With our counselling support you will be getting a choice-filling list according to your rank, that is prepared by our experts. For more info Contact us.
Course | Seat Availability |
MBBS |
Frequently Asked Question
What is the fees of Tanda Medical College?
Tanda Medical College fee structure is Rs. 40,000 per annum if you are getting admission through NEET UG counselling. On the other hand, the tuition fee for PG courses which includes MD and MS is Rs. 1,700,00.
Is Dr Rajendra Prasad Medical College Government or Private?
Dr Rajendra Prasad Medical College Tanda is a Government Medical College in Kangra district of Himachal Pradesh. It is approved by the National Medical Commission. It was established in 1996.
What is the cutoff of Dr Rajendra Prasad Medical College, Tanda?
Tanda Medical College cut off last year is 4558 NEET UG rank according to last year’s statistics. While for PG courses like MD/MS, the cutoff is 201 marks in the NEET PG exam.
How many seats are there in Dr Rajendra Prasad Government Medical College?
Tanda Medical College seat intake is 120 students for the MBBS courses and for the MD and MS course, it has a total of 93 seats including all the specialisations that it offers in Postgraduate courses.
How can I get admission in Dr Rajendra Prasad Government Medical College?
You can get admission to Dr Rajendra Prasad Medical College and Hospital, Tanda after cracking the NEET exam with top scores. The NEET exam is conducted by the National Board of Examinations Agency (NBE).
Conclusion
Government Medical College and Hospital Tanda have all the eminent facilities that you deserve to make yourself a better doctor. The research labs are well maintained and along with that, the campus is equipped with a sports ground. The hostel conditions are also quite good to spend your life here. Due to all these reasons, it’s the ‘top 10 government medical colleges in Himachal Pradesh’.
